Neobux report 27 May to 2 June 2012:
Number of referrals: 30
27 May 2012: 53 clicks credited; average: 1.76 New pack of 30 referrals: 6$
28 May 2012: 56 clicks credited; average: 1.86
29 May 2012: 88 clicks credited; average: 2.93
30 May 2012: 56 clicks credited; average: 1.86
31 May 2012: 56 clicks credited; average: 1.86
1 June 2012: 50 clicks credited; average: 1.66
2 June 2012: 58 clicks credited; average: 1.93
28 May 2012: 56 clicks credited; average: 1.86
29 May 2012: 88 clicks credited; average: 2.93
30 May 2012: 56 clicks credited; average: 1.86
31 May 2012: 56 clicks credited; average: 1.86
1 June 2012: 50 clicks credited; average: 1.66
2 June 2012: 58 clicks credited; average: 1.93
Total:417 clicks; total average: 1.98
Invested: 6$
Return:+2.085$
Rest:-3.915$
22 Days left.
27 May 2012, i buy a new pack of 30 referrals on neobux for only 6$.
7days after my rented referrals make 417 clicks for 2.085$.
My average is 1.98 for the first 7 days, it's very profitable!
I rest 3.915$ for return my investment. (ROI 100%)
Happy Earning!
This comment has been removed by the author.
ReplyDelete