My referrals clicks: (Total referrals: 25)
28 March 2012 to 27 April 2012:
Number of referral: 25
Total: 1301 clicks; total average: 1.734
Invested: 5$
Return: 6.505$
Profit: +1.505$
27 April 2012 to 27 May 2012:
Number of referral: 25
Total: 1263 clicks; total average: 1.68
Invested: 5$
Return: 6.315$
Profit: +1.315$
27 May 2012 to 26 June 2012:
Number of referral: 30
Total: 1393 clicks; total average: 1.54
Invested: 6$
Return: 6.965$
Profit: +0.965$
28 March 2012: 20 clicks credited; average: 0.80
29 March 2012: 61 clicks credited; average: 2.44
30 March 2012: 83 clicks credited; average: 3.32
31 March 2012: 66 clicks credited; average: 2.64
1 April 2012: 46 clicks credited; average: 1.84
2 April 2012: 59 clicks credited; average: 2.36
3 April 2012: 39 clicks credited; average: 1.56
4 April 2012: 45 clicks credited; average: 1.80
5 April 2012: 47 clicks credited; average: 1.88
6 April 2012: 28 clicks credited; average: 1.12
7 April 2012: 46 clicks credited; average: 1.84
8 April 2012: 46 clicks credited; average: 1.84
9 April 2012: 52 clicks credited; average: 2.08
10 April 2012: 46 clicks credited; average: 1.84
11 April 2012: 46 clicks credited; average: 1.84
12 April 2012: 34 clicks credited; average: 1.36
13 April 2012: 23 clicks credited; average: 0.92
14 April 2012: 33 clicks credited; average: 1.32
15 April 2012: 36 clicks credited; average: 1.44
16 April 2012: 42 clicks credited; average: 1.68
17 April 2012: 24 clicks credited; average: 0.96
18 April 2012: 37 clicks credited; average: 1.48
19 April 2012: 36 clicks credited; average: 1.44
20 April 2012: 23 clicks credited; average: 0.92
21 April 2012: 45 clicks credited; average: 1.80
22 April 2012: 30 clicks credited; average: 1.20
23 April 2012: 38 clicks credited; average: 1.52
24 April 2012: 40 clicks credited; average: 1.60
25 April 2012: 41 clicks credited; average: 1.64
26 April 2012: 45 clicks credited; average: 1.80
27 April 2012: 44 clicks credited; average: 1.76 New pack of 25 referrals: 44 clicks credited; 1.76
28 April 2012: 60 clicks credited; average: 1.81
29 April 2012: 42 clicks credited; average: 1.27
30 April 2012: 49 clicks credited; average: 1.48
1 May 2012: 53 clicks credited; average: 1.60
2 May 2012: 68 clicks credited; average: 2.06
3 May 2012: 51 clicks credited; average: 1.54
4 May 2012: 25 clicks credited; average: 0.75
5 May 2012: 36 clicks credited; average: 1.09
6 May 2012: 41 clicks credited; average: 1.24
7 May 2012: 61 clicks credited; average: 1.84
8 May 2012: 61 clicks credited; average: 1.84
9 May 2012: 60 clicks credited; average: 1.81
10 May 2012: 33 clicks credited; average: 1.00
11 May 2012: 36 clicks credited; average: 1.09
12 May 2012: 26 clicks credited; average: 0.78
13 May 2012: 27 clicks credited; average: 0.81
14 May 2012: 52 clicks credited; average: 1.57
15 May 2012: 19 clicks credited; average: 0.59
16 May 2012: 45 clicks credited; average: 1.40
17 May 2012: 60 clicks credited; average: 1.87
18 May 2012: 39 clicks credited; average: 1.21
19 May 2012: 27 clicks credited; average: 0.87
20 May 2012: 45 clicks credited; average: 1.45
21 May 2012: 33 clicks credited; average: 1.06
22 May 2012: 29 clicks credited; average: 0.93
23 May 2012: 42 clicks credited; average: 1.35
24 May 2012: 32 clicks credited; average: 1.28
25 May 2012: 32 clicks credited; average: 1.28
26 May 2012: 35 clicks credited; average: 1.40
27 May 2012: 53 clicks credited; average: 1.76 New pack of 30 referrals: 6$
28 May 2012: 56 clicks credited; average: 1.86
29 May 2012: 88 clicks credited; average: 2.93
30 May 2012: 56 clicks credited; average: 1.86
31 May 2012: 56 clicks credited; average: 1.86
1 June 2012: 50 clicks credited; average: 1.66
2 June 2012: 58 clicks credited; average: 1.93
3 June 2012: 64 clicks credited; average: 2.13
4 June 2012: 53 clicks credited; average: 1.76
5 June 2012: 40 clicks credited; average: 1.33
6 June 2012: 42 clicks credited; average: 1.40
7 June 2012: 50 clicks credited; average: 1.66
8 June 2012: 57 clicks credited; average: 1.90
9 June 2012: 57 clicks credited; average: 1.90
10 June 2012: 32 clicks credited; average: 1.06
11 June 2012: 44 clicks credited; average: 1.46
12 June 2012: 55 clicks credited; average: 1.83
13 June 2012: 42 clicks credited; average: 1.40
14 June 2012: 42 clicks credited; average: 1.40
15 June 2012: 40 clicks credited; average: 1.33
16 June 2012: 33 clicks credited; average: 1.10
17 June 2012: 51 clicks credited; average: 1.70
18 June 2012: 29 clicks credited; average: 0.96
19 June 2012: 23 clicks credited; average: 0.76
20 June 2012: 31 clicks credited; average: 1.03
21 June 2012: 13 clicks credited; average: 0.43
22 June 2012: 59 clicks credited; average: 1.96
23 June 2012: 41 clicks credited; average: 1.36
24 June 2012: 41 clicks credited; average: 1.36
25 June 2012: 37 clicks credited; average: 1.23 New pack of 25 referrals: 5$
26 June 2012: 29 clicks credited; average: 1.16
27 June 2012: 36 clicks credited; average: 1.44
28 June 2012: 55 clicks credited; average: 2.20
29 June 2012: 47 clicks credited; average: 1.88
30 June 2012: 43 clicks credited; average: 1.72
1 July 2012: 70 clicks credited; average: 2.80
2 July 2012: 27 clicks credited; average: 1.08
3 July 2012: 55 clicks credited; average: 2.20
4 July 2012: 31 clicks credited; average: 1.24
5 July 2012: 41 clicks credited; average: 1.64
6 July 2012: 32 clicks credited; average: 1.28
7 July 2012: 43 clicks credited; average: 1.72
8 July 2012: 28 clicks credited; average: 1.12
9 July 2012: 50 clicks credited; average: 2.00
10 July 2012: 40 clicks credited; average: 1.60
11 July 2012: 28 clicks credited; average: 1.12
12 July 2012: 31 clicks credited; average: 1.24
Total: 686 clicks; total average:
Invested: 5$
Return: +3.43$
Rest: -1.57$
No comments:
Post a Comment