Neobux report 3 June to 9 June 2012:
Number of referrals: 30
3 June 2012: 64 clicks credited; average: 2.13
4 June 2012: 53 clicks credited; average: 1.76
5 June 2012: 40 clicks credited; average: 1.33
6 June 2012: 42 clicks credited; average: 1.40
7 June 2012: 50 clicks credited; average: 1.66
8 June 2012: 57 clicks credited; average: 1.90
9 June 2012: 57 clicks credited; average: 1.90
4 June 2012: 53 clicks credited; average: 1.76
5 June 2012: 40 clicks credited; average: 1.33
6 June 2012: 42 clicks credited; average: 1.40
7 June 2012: 50 clicks credited; average: 1.66
8 June 2012: 57 clicks credited; average: 1.90
9 June 2012: 57 clicks credited; average: 1.90
Total: 363 clicks; total average: 1.72
Invested: 6$
Return:+1.815$
Rest:-2.10$
16 Days left.
Total:780 clicks; total average: 1.85
Invested: 6$
Return:+3.90$
Rest:-2.10$
27 May 2012, i buy a new pack of 30 referrals on neobux for only 6$.
14 days after my rented referrals make 780 clicks for 3.90$.
My average is 1.72 for 7 days, it's very profitable!
I rest 2.10$ for return my investment. (ROI 100%)
Happy Earning!
No comments:
Post a Comment