Neobux report 10 June to 17 June 2012:
Number of referrals: 30
10 June 2012: 32 clicks credited; average: 1.06
11 June 2012: 44 clicks credited; average: 1.46
12 June 2012: 55 clicks credited; average: 1.83
13 June 2012: 42 clicks credited; average: 1.40
14 June 2012: 42 clicks credited; average: 1.40
15 June 2012: 40 clicks credited; average: 1.33
16 June 2012: 33 clicks credited; average: 1.10
17 June 2012: 51 clicks credited; average: 1.70
11 June 2012: 44 clicks credited; average: 1.46
12 June 2012: 55 clicks credited; average: 1.83
13 June 2012: 42 clicks credited; average: 1.40
14 June 2012: 42 clicks credited; average: 1.40
15 June 2012: 40 clicks credited; average: 1.33
16 June 2012: 33 clicks credited; average: 1.10
17 June 2012: 51 clicks credited; average: 1.70
Total: 339 clicks; total average: 1.61
Invested: 6$
Return:+1.695$
Rest:-0.405$
7 Days left.
My currently balance for cash-out:
Statistic from 27 May 2012:
Total: 1139 clicks; total average: 1.65
Statistic from 27 May 2012:
Total: 1139 clicks; total average: 1.65
Invested: 6$
Return:+5.595$
Rest:-0.405$
Return:+5.595$
Rest:-0.405$
27 May 2012, i buy a new pack of 30 referrals on neobux for only 6$.
21 days after my rented referrals make 1139 clicks for 5.595$.
My average is 1.61 for 7 days, it's very profitable!
I rest 0.405$ for return my investment. (ROI 100%)
Happy Earning!
No comments:
Post a Comment