Neobux report 4 July to 12 July 2012:
Number of referrals: 25
4 July 2012: 31 clicks credited; average: 1.24
5 July 2012: 41 clicks credited; average: 1.64
6 July 2012: 32 clicks credited; average: 1.28
7 July 2012: 43 clicks credited; average: 1.72
8 July 2012: 28 clicks credited; average: 1.12
9 July 2012: 50 clicks credited; average: 2.00
10 July 2012: 40 clicks credited; average: 1.60
11 July 2012: 28 clicks credited; average: 1.12
12 July 2012: 31 clicks credited; average: 1.24
5 July 2012: 41 clicks credited; average: 1.64
6 July 2012: 32 clicks credited; average: 1.28
7 July 2012: 43 clicks credited; average: 1.72
8 July 2012: 28 clicks credited; average: 1.12
9 July 2012: 50 clicks credited; average: 2.00
10 July 2012: 40 clicks credited; average: 1.60
11 July 2012: 28 clicks credited; average: 1.12
12 July 2012: 31 clicks credited; average: 1.24
Total: 324 clicks; total average: 1.44
Invested: 5$
Return:+3.43$
Statistic from 26 June 2012:
Total: 686 clicks; total average: 1.46
Invested: 5$
Return:+3.43$
Rest:-1.57$
Return:+3.43$
Rest:-1.57$
26 June 2012, i buy a new pack of 25 referrals on neobux for only 5$.
My rented referrals make 686 clicks for 3.43$.
My rented referrals make 686 clicks for 3.43$.
Happy Earning!
No comments:
Post a Comment