Neobux report 26 June to 3 July 2012:
Number of referrals: 25
26 June 2012: 29 clicks credited; average: 1.16
New pack of 25 referrals: 5$
27 June 2012: 36 clicks credited; average: 1.44
28 June 2012: 55 clicks credited; average: 2.20
29 June 2012: 47 clicks credited; average: 1.88
30 June 2012: 43 clicks credited; average: 1.72
1 July 2012: 70 clicks credited; average: 2.80
2 July 2012: 27 clicks credited; average: 1.08
3 July 2012: 55 clicks credited; average: 2.20
27 June 2012: 36 clicks credited; average: 1.44
28 June 2012: 55 clicks credited; average: 2.20
29 June 2012: 47 clicks credited; average: 1.88
30 June 2012: 43 clicks credited; average: 1.72
1 July 2012: 70 clicks credited; average: 2.80
2 July 2012: 27 clicks credited; average: 1.08
3 July 2012: 55 clicks credited; average: 2.20
Total: 292 clicks; total average: 1.46
Invested: 5$
Return:+1.46$
Statistic from 26 June 2012:
Total: 292 clicks; total average: 1.46
Invested: 5$
Return:+1.46$
Rest:-3.54$
Return:+1.46$
Rest:-3.54$
26 June 2012, i buy a new pack of 25 referrals on neobux for only 5$.
My rented referrals make 292 clicks for 1.46$.
My rented referrals make 292 clicks for 1.46$.
My average is 1.46 for 7 first days.
Happy Earning!
No comments:
Post a Comment